Proceedings of the Global Conference on Economic Diversification 2024
| creativework.keywords | Sustainable development | |
| creativework.keywords | Commodity dependent countries | |
| creativework.keywords | Export diversification | |
| creativework.keywords | Conference Proceedings | |
| creativework.keywords | Natural resource curse | |
| dc.contributor.author | Salem, Fadi. | |
| dc.contributor.author | Saeed, Hamid. | |
| dc.contributor.author | Subramani, Keertana. | |
| dc.date.accessioned | 2025-12-17T10:56:12Z | |
| dc.date.issued | 2025 | |
| dc.description | This book is a compilation of the papers and posters that have been accepted and presented at the Global Conference on Economic Diversification 2024. The main subject of the Global Conference on Economic Diversification (GCED) 2024 was to address methodological, theoretical, policy-focused, and thought-leadership outcomes based on the EDI dataset and beyond. GCED brought together research scholars, academics, policy experts, and government decision-makers from around the world working on the frontiers of research and implementation of economic diversification. Accepted papers, which were presented in this series, concluded either with rigorous research insights based on empirical analyses of important hypotheses pertaining to economic diversification or suggested policy recommendations based on in-depth case studies and/or mixed method approaches. These insights are thus useful both for policymakers, economists in charge of macroeconomic stability, treasury officials, and senior research faculty interested in the topic(s) of economic diversification, the resource curse, revenue diversification, and/or the commodity dependence trap. | |
| dc.identifier.citation | Subramani, K., Saeed, H., & Salem, F. (Eds.). (2026). Proceedings of the Global Conference on Economic Diversification 2024. Springer | |
| dc.identifier.isbn | Hardcover 978-981-95-2021-3 | |
| dc.identifier.isbn | Softcover 978-981-95-2024-4 | |
| dc.identifier.isbn | Ebook 978-981-95-2022-0 | |
| dc.identifier.issn | 2198-7246 | |
| dc.identifier.uri | https://link.springer.com/book/9789819520213 | |
| dc.identifier.uri | https://repository.mbrsg.ac.ae/handle/1/277 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.subject | Global Conference | |
| dc.subject | Economic | |
| dc.subject | Diversification | |
| dc.subject | Proceedings | |
| dc.subject | United Arab Emirates | |
| dc.subject | GCED | |
| dc.subject | Economic policy | |
| dc.title | Proceedings of the Global Conference on Economic Diversification 2024 | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings of the Global Conference on Economic Diversification 2024
- Size:
- 69.09 KB
- Format:
- WebP is a modern image format that provides superior lossless and lossy compression for images on the web.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: